Page 6 - ITAtube Journal 1 2026
P. 6
Market information
World Steel Tube Production - Review
The updated data for the fi rst half of 2025
rise in large welded tubes. China remains a
compared to the fi rst half of 2024 high-
stable growth driver (+6.5% to 47,200 Tto),
lights several notable shifts.By far the most
with notable gains in small welded tubes
striking development is in India: production
(+54.0%). In contrast, Japan recorded a clear
surged dramatically by +163.1% to 7,550
decline of −7.0%, aff ecting nearly all product
Tto. Particularly remarkable are the extreme
segments.
increases in large welded tubes (+366.7%)
Overall, global production increased by
and seamless tubes (+109.1%). This repre-
+10.3%, with the exceptional development
sents an exceptional market shift and signifi -
in India, alongside positive contributions
cantly shapes the overall picture.
from the USA and China, being the main
The USA also shows strong growth (+13.8%
drivers of this stronger-than-expected
to 7,400 Tto), driven in particular by a sharp
growth.
Total in Tto.
seamless tubes welded tubes <406 welded tubes >406 welded tubes TOTAL
seamless tubes welded tubes <406 welded tubes >406 welded tubes TOTAL
seamless tubes welded tubes <406 welded tubes >406 welded tubes TOTAL
seamless tubes welded tubes <406 welded tubes >406 welded tubes TOTAL
seamless tubes welded tubes <406 welded tubes >406 welded tubes TOTAL
Region/ H1 Year H1 Year country 2024 2025 in % H1 Year H1 Year 2024 2025 in % H1 Year H1 Year 2024 2025 in % H1 Year H1 Year 2024 2025 in % H1 Year H1 Year
2024 2025 in %
EU 1.210 1.300 7,4 EU 1.210 1.300 7,4 EU 1.210 1.300 7,4 EU 1.210 1.300 7,4 EU 1.210 1.300 7,4 3.360 3.200 -4,8 3.360 3.200 -4,8 3.360 3.200 -4,8 3.360 3.200 -4,8 3.360 3.200 -4,8 450 600 33,3 450 600 33,3 450 600 33,3 450 600 33,3 450 600 33,3 3.810 3.800 -0,3 3.810 3.800 -0,3 3.810 3.800 -0,3 3.810 3.800 -0,3 3.810 3.800 -0,3 5.020 5.100 1,6
5.020 5.100 1,6
5.020 5.100 1,6
5.020 5.100 1,6
5.020 5.100 1,6
USA 1.300 1.450 11,5 USA 1.300 1.450 11,5 USA 1.300 1.450 11,5 USA 1.300 1.450 11,5 USA 1.300 1.450 11,5 4.450 4.350 -2,2 4.450 4.350 -2,2 4.450 4.350 -2,2 4.450 4.350 -2,2 4.450 4.350 -2,2 750 1.600 113,3 750 1.600 113,3 750 1.600 113,3 750 1.600 113,3 750 1.600 113,3 5.200 5.950 14,4 5.200 5.950 14,4 5.200 5.950 14,4 5.200 5.950 14,4 5.200 5.950 14,4 6.500 7.400 13,8
6.500 7.400 13,8
6.500 7.400 13,8
6.500 7.400 13,8
6.500 7.400 13,8
Japan 1.000 1.300 30,0 Japan 1.000 1.300 30,0 Japan 1.000 1.300 30,0 Japan 1.000 1.300 30,0 Japan 1.000 1.300 30,0 2.550 2.100 -17,6 2.550 2.100 -17,6 2.550 2.100 -17,6 2.550 2.100 -17,6 2.550 2.100 -17,6 750 600 -20,0 750 600 -20,0 750 600 -20,0 750 600 -20,0 750 600 -20,0 3.300 2.700 -18,2 3.300 2.700 -18,2 3.300 2.700 -18,2 3.300 2.700 -18,2 3.300 2.700 -18,2 4.300 4.000 -7,0
4.300 4.000 -7,0
4.300 4.000 -7,0
4.300 4.000 -7,0
4.300 4.000 -7,0
CIS 3.520 2.900 -17,6 CIS 3.520 2.900 -17,6 CIS 3.520 2.900 -17,6 CIS 3.520 2.900 -17,6 CIS 3.520 2.900 -17,6 1.400 1.900 35,7 1.400 1.900 35,7 1.400 1.900 35,7 1.400 1.900 35,7 1.400 1.900 35,7 1.900 1.800 -5,3 1.900 1.800 -5,3 1.900 1.800 -5,3 1.900 1.800 -5,3 1.900 1.800 -5,3 3.300 3.700 12,1 3.300 3.700 12,1 3.300 3.700 12,1 3.300 3.700 12,1 3.300 3.700 12,1 6.820 6.600 -3,2
6.820 6.600 -3,2
6.820 6.600 -3,2
6.820 6.600 -3,2
6.820 6.600 -3,2
India 550 1.150 109,1 India 550 1.150 109,1 India 550 1.150 109,1 India 550 1.150 109,1 India 550 1.150 109,1 1.050 4.900 366,7 1.050 4.900 366,7 1.050 4.900 366,7 1.050 4.900 366,7 1.050 4.900 366,7 1.270 1.500 18,1 1.270 1.500 18,1 1.270 1.500 18,1 1.270 1.500 18,1 1.270 1.500 18,1 2.320 6.400 175,9 2.320 6.400 175,9 2.320 6.400 175,9 2.320 6.400 175,9 2.320 6.400 175,9 2.870 7.550 163,1
2.870 7.550 163,1
2.870 7.550 163,1
2.870 7.550 163,1
2.870 7.550 163,1
China 14.300 14.500 1,4 China 14.300 14.500 1,4 China 14.300 14.500 1,4 China 14.300 14.500 1,4 China 14.300 14.500 1,4 25.000 25.000 0,0 25.000 25.000 0,0 25.000 25.000 0,0 25.000 25.000 0,0 25.000 25.000 0,0 5.000 7.700 54,0 5.000 7.700 54,0 5.000 7.700 54,0 5.000 7.700 54,0 5.000 7.700 54,0 30.000 32.700 9,0 30.000 32.700 9,0 30.000 32.700 9,0 30.000 32.700 9,0 30.000 32.700 9,0 44.300 47.200 6,5
44.300 47.200 6,5
44.300 47.200 6,5
44.300 47.200 6,5
44.300 47.200 6,5
Other 950 980 3,2 Other 950 980 3,2 Other 950 980 3,2 Other 950 980 3,2 Other 950 980 3,2 8.500 8.400 -1,2 8.500 8.400 -1,2 8.500 8.400 -1,2 8.500 8.400 -1,2 8.500 8.400 -1,2 1.400 1.700 21,4 1.400 1.700 21,4 1.400 1.700 21,4 1.400 1.700 21,4 1.400 1.700 21,4 9.900 10.100 2,0 9.900 10.100 2,0 9.900 10.100 2,0 9.900 10.100 2,0 9.900 10.100 2,0 10.850 11.080 2,1
10.850 11.080 2,1
10.850 11.080 2,1
10.850 11.080 2,1
10.850 11.080 2,1
World 22.830 23.580 3,3 World 22.830 23.580 3,3 World 22.830 23.580 3,3 World 22.830 23.580 3,3 World 22.830 23.580 3,3 46.310 49.850 7,6 46.310 49.850 7,6 46.310 49.850 7,6 46.310 49.850 7,6 46.310 49.850 7,6 11.520 15.500 34,5 11.520 15.500 34,5 11.520 15.500 34,5 11.520 15.500 34,5 11.520 15.500 34,5 57.830 65.350 13,0 57.830 65.350 13,0 57.830 65.350 13,0 57.830 65.350 13,0 57.830 65.350 13,0 80.660 88.930 10,3
80.660 88.930 10,3
80.660 88.930 10,3
80.660 88.930 10,3
80.660 88.930 10,3
6ITAtube Journal April 2026

